Water-soluble Muriate of Potash intended for production of complex fertilizers
Suitable for production of liquid fertilizers.
| Granulometry | ||
| STANDARD, mm | CUMULATIVE WT% | |
| TYPICAL | RANGE | |
| +1 | 0.1 | 0 – 0.3 |
| +0.63 | 0.4 | 0.2 – 0.9 |
| +0.4 | 4.8 | 2 – 9 |
| +0.2 | 46 | 36 – 55 |
| +0.1 | 84 | 76 – 93 |
| +0.063 | 95 | 92 – 98 |
| Typical | ||
| Size Guide Number (SGN) | 19 | |
| Physical Properties | ||
| Bulk density | 910– 1060 kg/m3 | |
| Angle of repose | 28 – 35 degrees | |
| Chemical Analysis | ||
| COMPONENT | TYPICAL, % | GUARANTEE, % |
| Potassium chloride (KCl) in terms of K2O in terms of K |
97.3 61.4 50.9 |
95 min 60 min |
| Sodium chloride (NaCl) in terms of Na |
2.5 1.0 |
|
| Magnesium (Mg) Calcium (Ca) |
0.01 0.02 |
|
| Insolubles in water | 0.04 | |
| Moisture | 0.04 | 1.0 max |
| Anticaking agent | Added | |
| Granulometry | ||
| STANDARD, mm | CUMULATIVE WT% | |
| TYPICAL | RANGE | |
| +1 | 0.1 | 0 – 0.3 |
| +0.63 | 0.2 | 0 – 0.6 |
| +0.4 | 2.9 | 1 – 5 |
| +0.2 | 44 | 33 – 54 |
| +0.1 | 86 | 74 – 94 |
| +0.063 | 96 | 91 – 99 |
| Typical | ||
| Size Guide Number (SGN) | 19 | |
| Physical Properties | ||
| Bulk density | 960 – 1110 kg/m3 | |
| Angle of repose | 27 – 32 degrees | |
| Chemical Analysis | ||
| COMPONENT | TYPICAL, % | GUARANTEE, % |
| Potassium chloride (KCl) in terms of K2O in terms of K |
98.8 62.3 51.7 |
98.2 min 62 min |
| Sodium chloride (NaCl) in terms of Na |
1.2 0.5 |
1.3 max |
| Magnesium (Mg) Calcium (Ca) Sulfate (SO42-) Bromide (Br ̄) |
0.01 0.01 0.01 0.09 |
|
| Insolubles in water | 0.03 | 0.5 max |
| Anticaking agent | Added | |
| Granulometry | ||
| STANDARD, mm | CUMULATIVE WT% | |
| TYPICAL | RANGE | |
| +1 | 0.1 | 0 – 0.1 |
| +0.63 | 0.2 | 0 – 0.4 |
| +0.4 | 2.5 | 1 – 4 |
| +0.2 | 41 | 33 – 52 |
| +0.1 | 83 | 75 – 91 |
| +0.063 | 94 | 90 – 99 |
| Typical | ||
| Size Guide Number (SGN) | 18 | |
| Physical Properties | ||
| Bulk density | 1000 – 1120 kg/m3 | |
| Angle of repose | 27 – 32 degrees | |
| Chemical Analysis | ||
| COMPONENT | TYPICAL, % | GUARANTEE, % |
| Potassium chloride (KCl) in terms of K2O in terms of K |
98.6 62.2 51.6 |
98.2 min 62 min |
| Sodium chloride (NaCl) in terms of Na |
1.2 0.5 |
1.6 max |
| Magnesium (Mg) Calcium (Ca) Sulfate (SO42-) Bromide (Br ̄) |
0.01 0.01 0.01 0.09 |
|
| Insolubles in water | 0.03 | |