High-phosphorus fertilizer supplying readily available phosphorus and ammonium nitrogen
MAP (Monoammonium Phosphate) fertilizers provide a concentrated source of phosphorus together with ammonium nitrogen, making them highly effective for early-stage crop nutrition. Commonly used as starter or pre-plant fertilizers, they support efficient nutrient uptake and strong crop establishment.
Our MAP products are designed for high solubility, consistent granulation, and reliable field performance, ensuring efficient application and compatibility with standard fertilization practices across a wide range of crops.
1. Maize / Corn
Benefit: Promotes early root development and improves initial crop vigor
2. Soybeans
Benefit: Enhances early establishment, particularly in soils with low phosphorus availability.
3. Wheat and Rice
Benefit: Supports a strong crop start and more uniform development.
MAP fertilizers can also benefit:
| № | Name of indicators | Norm |
| 1 | Mass share of assimilable phosphates, % | ≥46 |
| 2 | Mass share of nitrogen in total, % | 10±1 |
| 3 | Mass share of water, %, max. | 1,0 |
| 4 | Granulometry, granules fraction size by wt: less than 1 mm, %, max. 1 to 4 mm, %, min. less than 6 mm, % |
3 |
| 5 | Static strength of granules, MPa (kg/cm2), min. | 3,0 (30) |
| 6 | Looseness, %, min. | 100 |
| 7 | Specific activity of natural radionuclides, Bq/kg, not more | 1000 |
| Nitrogen (total), % | 11±1 |
| Nitrogen in ammonium form, % | 11±1 |
| Phosphates, in conversion to P2O5, (total), % | 46±1 |
| Sulfates in conversion to S, (total), % | 3±1 |
| Water, % max. | 1,5 |
| Granules diameter: under 1 mm, %, max. 2-5 mm, %, min. above 6 mm, % |
5 90 0 |
| Total of nutrients, %, min. | 56 |
| Static strength of granules, MPa, min. | 3 |
| Friability, % | 100 |
| Nitrogen (total), % | 11±1 |
| Nitrogen in ammonium form, % | 11±1 |
| Phosphates, in conversion to P2O5, (total), % | 52±1 |
| Sulfates in conversion to S, (total), % | 3±1 |
| Water, % max. | 1,5 |
| Granules diameter: under 1 mm, %, max. 2-5 mm, %, min. above 6 mm, % |
5 |
| Total of nutrients, %, min. | 56 |
| Static strength of granules, MPa, min. | 3 |
| Friability, % | 100 |